Live index · German insolvencies & business sales
Every German insolvency and business for sale — at every stage, scored to your buyer profile.
§9 InsO insolvencies — from preliminary proceedings through opened to closed cases — plus DUB, Mabya, dinsob and nexxt-change sale listings, cross-source deduped and enriched with Handelsregister + Bundesanzeiger + web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: Handelsregister-Auszug, last three Bundesanzeiger filings, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
5 sources, one place
§9 InsO gazette + DUB + Mabya + dinsob + nexxt-change, cross-source deduped and enriched. If a firm is available in the German market — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 7,958Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
| Company | Source | Status | Revenue | Industry | State | Published |
|---|---|---|---|---|---|---|
| Profitable, margenstarke LED & Smart-Home-Marke – seit 2015 in der DACH-Region | nexxt-change | For sale | — | — | NW | 2026-09-11 |
| Landsberg Solutions GmbH | §9 InsO | Self-admin. | ≈ unknown | — | NI | 2026-09-11 |
| Etablierter Schankanlagenservice mit ca. 120 Stammkunden zu verkaufen | nexxt-change | For sale | €150k | — | NI | 2026-09-11 |
| AK Fehmarn GmbH & Co. KG | §9 InsO | Opened | — | — | SH | 2026-09-11 |
| Lebensgarten Grebin GmbH | §9 InsO | Opened | — | — | SH | 2026-09-11 |
| Baumarkt Tabarz GmbH | §9 InsO | Self-admin. | — | — | TH | 2026-09-11 |
| Theis GmbH, Bürsten- und Hölzerfabrikation | §9 InsO | Self-admin. | ≈ unknown | — | NI | 2026-09-11 |
| CBF Ceramic Bau Frankfurt GmbH vertr.d.d.Gf. Ingo Dobner | §9 InsO | Self-admin. | ≈ unknown | — | HE | 2026-09-11 |
| DG Transport-Logistik GmbH | §9 InsO | Opened | — | — | HE | 2026-09-11 |
| Pendzich Immobilien GmbH | §9 InsO | Self-admin. | — | — | BE | 2026-09-11 |
| OMC Garten- und Landschaftsbau GmbH und Co. KG | §9 InsO | Self-admin. | — | — | BB | 2026-09-11 |
| L & C Creative Office GmbH | §9 InsO | Self-admin. | — | — | HE | 2026-09-11 |
| hcb Consulting GmbH | §9 InsO | Opened | — | — | BW | 2026-09-11 |
| Verkauf einer Uhrenmarke Made in Germany – inklusive GmbH | nexxt-change | For sale | €25k | — | NW | 2026-09-11 |
| Fix Personaldienstleistungen GmbH | §9 InsO | Closed | — | — | BW | 2026-09-11 |
| Dresden Aerospace AG | §9 InsO | Opened | — | — | SN | 2026-09-11 |
| SILBER Straßenbau GmbH | §9 InsO | Opened | — | — | RP | 2026-09-11 |
| "Euro-Autowelt GmbH" | §9 InsO | Preliminary | — | — | NI | 2026-09-11 |
| VARTA Micro Production GmbH | §9 InsO | Closed | — | — | BW | 2026-09-11 |
| Holiday4me GmbH | §9 InsO | Self-admin. | — | — | BY | 2026-09-11 |
7,938 more waiting behind login
Set your buyer profile — see your matches in 60 seconds
Free tier — no credit card. Pick sectors, revenue band, regions and budget. The whole table above sorts by fit to YOU. Deep-research dossiers open with one click.