Live index · German insolvencies & business sales
Every German insolvency and business for sale — at every stage, scored to your buyer profile.
§9 InsO insolvencies — from preliminary proceedings through opened to closed cases — plus DUB, Mabya, dinsob and nexxt-change sale listings, cross-source deduped and enriched with Handelsregister + Bundesanzeiger + web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: Handelsregister-Auszug, last three Bundesanzeiger filings, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
5 sources, one place
§9 InsO gazette + DUB + Mabya + dinsob + nexxt-change, cross-source deduped and enriched. If a firm is available in the DACH market — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 3,854Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
| Company | Source | Status | Revenue | Industry | State | Published |
|---|---|---|---|---|---|---|
| Bestattungsbetrieb inkl. Schreinerei im Ost-Alb-Kreis sucht Nachfolger (m,w,d)Craft business in Ostalbkreis: funeral service with an attached carpentry, seeking a successor. | nexxt-change | For sale | €150k | Construction & trades | BW | 2026-07-28 |
| DevFuture GmbH | §9 InsO | Self-admin. | ≈ unknown | Other | RP | 2026-07-28 |
| WEG-Verwaltungsbestand mit 377 Einheiten und begleiteter ÜbergabeProperty management portfolio with 377 units in 8 communities, office use possible, training included. | nexxt-change | For sale | €375k | Real estate | NW | 2026-07-28 |
| EL-SA Handels GmbH | §9 InsO | Opened | ≈ unknown | — | NW | 2026-07-28 |
| Bistro im Lausitzer Seenland sucht NachfolgerGastronomy business (bistro) in Senftenberg, Lusatia, ~375,000 € annual revenue, seeking successor. | nexxt-change | For sale | €375k | Hospitality & food | BB | 2026-07-28 |
| Farbenfeuer GmbHDigital marketing agency in Ansbach, specializing in web design, branding, and AI optimization for SMEs. | §9 InsO | Self-admin. | ≈ unknown | B2B services | BY | 2026-07-28 |
| Grundstücksgesellschaft SPB GmbH & Co. KG | §9 InsO | Preliminary | ≈ unknown | Real estate | HH | 2026-07-28 |
| Tobias Tewes Verwaltungs GmbH | §9 InsO | Preliminary | ≈ unknown | — | HH | 2026-07-28 |
| Wohnprojekte Schmollerplatz GmbH | §9 InsO | Preliminary | ≈ unknown | Real estate | HH | 2026-07-28 |
| Rodizio boi na braza UG (haftungsbeschränkt) | §9 InsO | Preliminary | ≈ < €50k | Hospitality & food | HB | 2026-07-28 |
| BSS heavy machinery GmbHGmbH based in Schorfheide, trading in construction machinery, industrial and agricultural machinery, as well as consulting, undergoing bankruptcy since May 2026. | §9 InsO | Preliminary | ≈ unknown | Wholesale | BB | 2026-07-28 |
| MM Company GmbH | §9 InsO | Opened | ≈ unknown | — | HE | 2026-07-28 |
| Alarco Air Cargo GmbHGmbH for air freight transport in goods traffic (transshipment at airports, export-import), located in Kelsterbach, founded in 2021. | §9 InsO | Preliminary | ≈ unknown | Logistics & transport | HE | 2026-07-28 |
| Etabliertes Kosmetikstudio in Hannover mit nachweisbarem WachstumEstablished cosmetics studio in Hannover for over 10 years, strong revenue with a loyal customer base | nexxt-change | For sale | €150k | Healthcare & medical | NI | 2026-07-28 |
| etablierter Campingshop mit Werkstatt und Wohnung zu verkaufenEstablished camping shop with workshop in East Frisia, for sale due to health reasons. | nexxt-change | For sale | ≈ unknown | Other | NI | 2026-07-28 |
| Nachfolger für Taxibetrieb gesuchtTaxibetrieb mit einer Konzession in Mainz zum Verkauf, angestrebte Übergabe Ende 2026, Umsatz ca. 25.000 € jährlich. | nexxt-change | For sale | €25k | Logistics & transport | RP | 2026-07-28 |
| Webdesign- & Social-Media-Agentur mit Bestandskunden und KI-gestütztem WorkflowDigital agency for social media and web design with AI workflows, low operating costs, and existing customers. | nexxt-change | For sale | €25k | Software & SaaS | RP | 2026-07-28 |
| Ertragsstarkes Küchenstudio mit etablierter Marktposition im Raum KölnEtabliertes Küchenstudio im Raum Köln mit 1,5 Mio € Umsatz, profitabler Kundenstamm, Verkauf über nexxt-change. | nexxt-change | For sale | €1.5M | Retail (offline) | NW | 2026-07-28 |
| Etablierte Marke für Bio-Kakao-, Superfood-, Frucht- und ProteinpulverprodukteBrand for organic cocoa, superfood, fruit, and protein powder products, with ~€25,000 revenue according to sales offer, sole proprietorship. | nexxt-change | For sale | €25k | Brand / consumer goods | HE | 2026-07-28 |
| Nachfolger für erfolgreichen Metallbaubetrieb gesuchtMetal construction business with unknown legal form, offered for sale via nexxt-change, no further public data available. | nexxt-change | For sale | ≈ unknown | Construction & trades | NI | 2026-07-28 |
3,834 more waiting behind login
Set your buyer profile — see your matches in 60 seconds
Free tier — no credit card. Pick sectors, revenue band, regions and budget. The whole table above sorts by fit to YOU. Deep-research dossiers open with one click.